Usage Statistics for anochagroup.com

Summary by Month
Generated 11-Apr-2020 19:11 ICT

Usage summary for anochagroup.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2020 6234 5782 5852 215 1005 2716357 2371 64382 63610 68574
Mar 2020 8257 7037 7712 214 3110 11143381 6643 239087 218172 255977
Feb 2020 6777 5587 6263 216 4714 4922693 6277 181642 162031 196556
Jan 2020 5688 4979 5218 172 3480 3223434 5349 161761 154360 176349
Dec 2019 4185 3515 3697 176 3461 2525224 5479 114635 108980 129744
Nov 2019 2248 1924 1821 259 3024 2354912 7770 54642 57721 67449
Oct 2019 2518 2218 2013 221 2792 2406577 6872 62404 68783 78069
Sep 2019 1671 1414 1217 288 3915 2207045 8665 36524 42429 50147
Aug 2019 1729 1502 1251 198 3340 1543993 6154 38811 46573 53617
Jul 2019 2539 2171 1961 285 3484 2670074 8862 60818 67311 78714
Jun 2019 3335 3038 2793 392 4660 3093581 11785 83792 91166 100074
May 2019 3718 3463 3158 309 4460 2576978 9580 97902 107379 115260
Totals 41384249 85807 1196400 1188515 1370530


Generated by Webalizer Version 2.23