Usage Statistics for anochagroup.com

Summary Period: June 2019
Generated 01-Jul-2019 19:11 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2019
Total Hits 100074
Total Files 91166
Total Pages 83792
Total Visits 11785
Total KBytes 3093581
Total Unique Sites 4660
Total Unique URLs 542
Total Unique Referrers 1294
Total Unique User Agents 530
. Avg Max
Hits per Hour 138 504
Hits per Day 3335 5099
Files per Day 3038 4842
Pages per Day 2793 4498
Sites per Day 155 508
Visits per Day 392 758
KBytes per Day 103119 232650
Hits by Response Code
Code 200 - OK 91.10% 91166
Code 206 - Partial Content 0.46% 460
Code 301 - Moved Permanently 4.39% 4397
Code 304 - Not Modified 0.76% 761
Code 404 - Not Found 3.29% 3290

Daily usage for June 2019

Daily Statistics for June 2019
Day Hits Files Pages Visits Sites KBytes
1 3784 3.78% 3635 3.99% 3362 4.01% 262 2.22% 148 3.18% 75554 2.44%
2 4238 4.23% 4006 4.39% 3822 4.56% 309 2.62% 154 3.30% 86180 2.79%
3 3891 3.89% 3746 4.11% 3527 4.21% 290 2.46% 150 3.22% 77679 2.51%
4 3687 3.68% 3431 3.76% 2862 3.42% 401 3.40% 249 5.34% 98100 3.17%
5 3845 3.84% 3652 4.01% 3315 3.96% 345 2.93% 195 4.18% 82426 2.66%
6 4541 4.54% 3319 3.64% 3404 4.06% 342 2.90% 189 4.06% 180628 5.84%
7 2611 2.61% 2297 2.52% 1931 2.30% 315 2.67% 200 4.29% 92442 2.99%
8 2517 2.52% 2349 2.58% 2230 2.66% 194 1.65% 158 3.39% 46778 1.51%
9 3403 3.40% 3248 3.56% 2986 3.56% 290 2.46% 231 4.96% 68159 2.20%
10 4472 4.47% 4283 4.70% 3988 4.76% 360 3.05% 302 6.48% 91592 2.96%
11 5099 5.10% 4842 5.31% 4498 5.37% 397 3.37% 283 6.07% 125811 4.07%
12 3838 3.84% 3646 4.00% 3222 3.85% 352 2.99% 277 5.94% 101055 3.27%
13 3547 3.54% 3401 3.73% 2856 3.41% 288 2.44% 212 4.55% 80926 2.62%
14 2283 2.28% 2078 2.28% 1807 2.16% 348 2.95% 247 5.30% 70595 2.28%
15 2241 2.24% 2123 2.33% 1956 2.33% 323 2.74% 234 5.02% 75870 2.45%
16 2581 2.58% 2418 2.65% 2144 2.56% 312 2.65% 224 4.81% 80193 2.59%
17 2789 2.79% 2583 2.83% 2287 2.73% 325 2.76% 251 5.39% 60674 1.96%
18 2999 3.00% 2786 3.06% 2539 3.03% 305 2.59% 265 5.69% 70268 2.27%
19 3546 3.54% 3380 3.71% 3155 3.77% 308 2.61% 241 5.17% 89825 2.90%
20 3791 3.79% 3074 3.37% 2948 3.52% 518 4.40% 439 9.42% 185706 6.00%
21 4760 4.76% 3744 4.11% 3858 4.60% 758 6.43% 508 10.90% 232650 7.52%
22 3037 3.03% 2785 3.05% 2514 3.00% 702 5.96% 466 10.00% 147425 4.77%
23 3004 3.00% 2712 2.97% 2593 3.09% 602 5.11% 398 8.54% 158267 5.12%
24 2973 2.97% 2664 2.92% 2480 2.96% 587 4.98% 434 9.31% 106787 3.45%
25 3182 3.18% 2651 2.91% 2559 3.05% 584 4.96% 399 8.56% 119652 3.87%
26 3075 3.07% 2733 3.00% 2543 3.03% 494 4.19% 360 7.73% 103229 3.34%
27 3332 3.33% 3167 3.47% 2755 3.29% 501 4.25% 350 7.51% 155707 5.03%
28 2729 2.73% 2573 2.82% 2356 2.81% 312 2.65% 247 5.30% 66948 2.16%
29 1994 1.99% 1763 1.93% 1527 1.82% 361 3.06% 271 5.82% 77916 2.52%
30 2285 2.28% 2077 2.28% 1768 2.11% 377 3.20% 258 5.54% 84544 2.73%

Hourly usage for June 2019

Hourly Statistics for June 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 149 4489 4.49% 137 4121 4.52% 131 3954 4.72% 6605 198137 6.40%
1 129 3890 3.89% 117 3531 3.87% 116 3488 4.16% 3846 115394 3.73%
2 134 4047 4.04% 122 3660 4.01% 115 3473 4.14% 4154 124611 4.03%
3 131 3939 3.94% 122 3669 4.02% 119 3594 4.29% 3680 110402 3.57%
4 136 4080 4.08% 123 3717 4.08% 125 3757 4.48% 3757 112721 3.64%
5 133 3990 3.99% 120 3605 3.95% 122 3665 4.37% 3587 107618 3.48%
6 135 4076 4.07% 124 3744 4.11% 121 3657 4.36% 3816 114479 3.70%
7 135 4052 4.05% 123 3708 4.07% 120 3625 4.33% 3957 118695 3.84%
8 147 4411 4.41% 134 4029 4.42% 127 3829 4.57% 6002 180054 5.82%
9 153 4605 4.60% 138 4165 4.57% 117 3536 4.22% 4086 122586 3.96%
10 146 4407 4.40% 130 3925 4.31% 122 3674 4.38% 4201 126020 4.07%
11 136 4084 4.08% 123 3716 4.08% 112 3384 4.04% 3961 118816 3.84%
12 138 4144 4.14% 127 3812 4.18% 113 3415 4.08% 3987 119624 3.87%
13 151 4550 4.55% 138 4154 4.56% 112 3363 4.01% 4502 135069 4.37%
14 131 3943 3.94% 121 3644 4.00% 105 3179 3.79% 3590 107708 3.48%
15 143 4319 4.32% 132 3974 4.36% 107 3231 3.86% 4237 127111 4.11%
16 135 4064 4.06% 127 3823 4.19% 104 3142 3.75% 4129 123875 4.00%
17 143 4313 4.31% 125 3751 4.11% 107 3225 3.85% 4161 124844 4.04%
18 141 4257 4.25% 129 3878 4.25% 115 3462 4.13% 4498 134951 4.36%
19 137 4131 4.13% 124 3743 4.11% 110 3309 3.95% 4667 140011 4.53%
20 135 4053 4.05% 123 3707 4.07% 115 3461 4.13% 4572 137153 4.43%
21 143 4291 4.29% 129 3874 4.25% 116 3483 4.16% 4816 144476 4.67%
22 129 3874 3.87% 118 3550 3.89% 113 3404 4.06% 4132 123965 4.01%
23 135 4065 4.06% 122 3666 4.02% 116 3482 4.16% 4175 125258 4.05%

Top 30 of 542 Total URLs
# Hits KBytes URL
1 38044 38.02% 376300 12.16% /stats/
2 19794 19.78% 266446 8.61% /main/
3 9431 9.42% 1907 0.06% /
4 4530 4.53% 832743 26.92% /stats/usage_201506.html
5 2260 2.26% 371667 12.01% /stats/usage_201409.html
6 1596 1.59% 274650 8.88% /stats/usage_201906.html
7 1121 1.12% 14003 0.45% /main/subservice.php
8 1038 1.04% 12474 0.40% /main/content.php
9 869 0.87% 151469 4.90% /stats/usage_201501.html
10 860 0.86% 345 0.01% /counter/counter.php
11 503 0.50% 9309 0.30% /stats/usage_201611.html
12 262 0.26% 1659 0.05% /style/common.css
13 260 0.26% 907 0.03% /script/common.js
14 258 0.26% 2703 0.09% /script/mmjavascript.js
15 242 0.24% 10 0.00% /main/images/spacer.gif
16 232 0.23% 19 0.00% /images/defaultimages/icon_stats.gif
17 223 0.22% 21 0.00% /main/images/icon_search.gif
18 221 0.22% 400 0.01% /images/defaultimages/power_by.gif
19 220 0.22% 802 0.03% /main/images/1_02_01_01_04.jpg
20 220 0.22% 599 0.02% /main/images/1_02_01_03.jpg
21 218 0.22% 6161 0.20% /main/images/1_02_01_01_01.jpg
22 218 0.22% 192 0.01% /main/images/1_02_01_01_08.jpg
23 217 0.22% 116 0.00% /main/images/1_02_03_04_01.jpg
24 216 0.22% 894 0.03% /main/images/1_02_01_01_05.jpg
25 216 0.22% 861 0.03% /main/images/1_02_01_01_06.jpg
26 215 0.21% 893 0.03% /main/images/1_02_01_01_02.jpg
27 215 0.21% 964 0.03% /main/images/1_02_01_01_03.jpg
28 215 0.21% 899 0.03% /main/images/1_02_01_01_07.jpg
29 214 0.21% 126 0.00% /main/images/bg.jpg
30 211 0.21% 175 0.01% /images/defaultimages/adim.png

Top 10 of 542 Total URLs By KBytes
# Hits KBytes URL
1 4530 4.53% 832743 26.92% /stats/usage_201506.html
2 38044 38.02% 376300 12.16% /stats/
3 2260 2.26% 371667 12.01% /stats/usage_201409.html
4 1596 1.59% 274650 8.88% /stats/usage_201906.html
5 19794 19.78% 266446 8.61% /main/
6 869 0.87% 151469 4.90% /stats/usage_201501.html
7 192 0.19% 125560 4.06% /upfile/-2054-1-11.BMP
8 99 0.10% 17791 0.58% /stats/usage_201407.html
9 85 0.08% 17501 0.57% /upfile/flash/flash_anochagroup_home_06.swf
10 95 0.09% 16850 0.54% /stats/usage_201809.html

Top 10 of 140 Total Entry Pages
# Hits Visits URL
1 9431 9.42% 2686 23.35% /
2 2260 2.26% 2069 17.99% /stats/usage_201409.html
3 38044 38.02% 1478 12.85% /stats/
4 4530 4.53% 1346 11.70% /stats/usage_201506.html
5 869 0.87% 746 6.49% /stats/usage_201501.html
6 1596 1.59% 392 3.41% /stats/usage_201906.html
7 19794 19.78% 350 3.04% /main/
8 95 0.09% 73 0.63% /stats/usage_201809.html
9 503 0.50% 60 0.52% /stats/usage_201611.html
10 66 0.07% 46 0.40% /stats/usage_201106.html

Top 10 of 140 Total Exit Pages
# Hits Visits URL
1 9431 9.42% 2151 18.75% /
2 2260 2.26% 2069 18.04% /stats/usage_201409.html
3 38044 38.02% 1461 12.74% /stats/
4 4530 4.53% 1342 11.70% /stats/usage_201506.html
5 19794 19.78% 876 7.64% /main/
6 869 0.87% 746 6.50% /stats/usage_201501.html
7 1596 1.59% 393 3.43% /stats/usage_201906.html
8 95 0.09% 69 0.60% /stats/usage_201809.html
9 503 0.50% 57 0.50% /stats/usage_201611.html
10 66 0.07% 51 0.44% /stats/usage_201106.html

Top 30 of 4660 Total Sites
# Hits Files KBytes Visits Hostname
1 12188 12.18% 12188 13.37% 120516 3.90% 2 0.02% 81.162.110.144
2 9934 9.93% 9934 10.90% 100696 3.25% 3 0.03% 178-137-87-15.broadband.kyivstar.net
3 6456 6.45% 6456 7.08% 65497 2.12% 2 0.02% 178-137-90-19.broadband.kyivstar.net
4 5694 5.69% 5694 6.25% 56866 1.84% 139 1.18% vm285692.had.su
5 5591 5.59% 5591 6.13% 56762 1.83% 55 0.47% 92x255x195x226.static-customer.kzn.ertelecom.ru
6 5308 5.30% 5308 5.82% 52507 1.70% 1 0.01% 46-119-125-82.broadband.kyivstar.net
7 3826 3.82% 3826 4.20% 702932 22.72% 893 7.58% dedic1264.hidehost.net
8 3159 3.16% 3159 3.47% 31234 1.01% 3 0.03% 81.162.107.186
9 2173 2.17% 2173 2.38% 22355 0.72% 3 0.03% 46-119-117-18.broadband.kyivstar.net
10 1328 1.33% 1328 1.46% 13134 0.42% 242 2.05% 176.110.134.2
11 1164 1.16% 1164 1.28% 200260 6.47% 21 0.18% vm295072.had.su
12 926 0.93% 926 1.02% 9250 0.30% 13 0.11% 133-77-52-95.baltnet.ru
13 922 0.92% 922 1.01% 9351 0.30% 3 0.03% 178-137-92-55.broadband.kyivstar.net
14 896 0.90% 896 0.98% 8862 0.29% 1 0.01% 178-137-167-141.broadband.kyivstar.net
15 836 0.84% 836 0.92% 8269 0.27% 3 0.03% 37-115-185-61.broadband.kyivstar.net
16 794 0.79% 794 0.87% 7658 0.25% 1 0.01% 178-137-162-200.broadband.kyivstar.net
17 791 0.79% 791 0.87% 8217 0.27% 64 0.54% 5.45.86.144
18 745 0.74% 745 0.82% 7726 0.25% 33 0.28% 37-115-211-162.broadband.kyivstar.net
19 671 0.67% 342 0.38% 47150 1.52% 13 0.11% 5.188.211.14
20 647 0.65% 647 0.71% 6169 0.20% 169 1.43% 95.12.117.49.dynamic.ttnet.com.tr
21 645 0.64% 645 0.71% 6378 0.21% 172 1.46% 95.10.3.59.dynamic.ttnet.com.tr
22 618 0.62% 314 0.34% 42481 1.37% 17 0.14% 5.188.211.22
23 595 0.59% 595 0.65% 109402 3.54% 441 3.74% dedic1280.hidehost.net
24 588 0.59% 588 0.64% 5968 0.19% 1 0.01% 46-118-157-64.broadband.kyivstar.net
25 575 0.57% 575 0.63% 5688 0.18% 117 0.99% 95.12.125.52.dynamic.ttnet.com.tr
26 557 0.56% 312 0.34% 30355 0.98% 14 0.12% 5.188.211.15
27 550 0.55% 59 0.06% 4285 0.14% 81 0.69% 216.244.66.228
28 526 0.53% 285 0.31% 32333 1.05% 13 0.11% 5.188.211.21
29 526 0.53% 208 0.23% 16488 0.53% 1 0.01% static.39.69.76.144.clients.your-server.de
30 510 0.51% 258 0.28% 36065 1.17% 11 0.09% 5.188.211.10

Top 10 of 4660 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3826 3.82% 3826 4.20% 702932 22.72% 893 7.58% dedic1264.hidehost.net
2 1164 1.16% 1164 1.28% 200260 6.47% 21 0.18% vm295072.had.su
3 12188 12.18% 12188 13.37% 120516 3.90% 2 0.02% 81.162.110.144
4 595 0.59% 595 0.65% 109402 3.54% 441 3.74% dedic1280.hidehost.net
5 9934 9.93% 9934 10.90% 100696 3.25% 3 0.03% 178-137-87-15.broadband.kyivstar.net
6 6456 6.45% 6456 7.08% 65497 2.12% 2 0.02% 178-137-90-19.broadband.kyivstar.net
7 5694 5.69% 5694 6.25% 56866 1.84% 139 1.18% vm285692.had.su
8 5591 5.59% 5591 6.13% 56762 1.83% 55 0.47% 92x255x195x226.static-customer.kzn.ertelecom.ru
9 5308 5.30% 5308 5.82% 52507 1.70% 1 0.01% 46-119-125-82.broadband.kyivstar.net
10 671 0.67% 342 0.38% 47150 1.52% 13 0.11% 5.188.211.14

Top 250 of 1294 Total Referrers
# Hits Referrer
1 15854 15.84% - (Direct Request)
2 6926 6.92% http://canadianpharmacyes.com/
3 5522 5.52% http://ukcanadianpharmacy.com/
4 4223 4.22% http://www.anochagroup.com/main/content.php
5 2744 2.74% http://canadiantousapharmacy.com/
6 2592 2.59% http://www.anochagroup.com/main/subservice.php
7 2533 2.53% http://viagraawithoutdoctor.com/
8 2288 2.29% http://canadianonlinepharmacyllp.com
9 2077 2.08% http://cialisvie.com/
10 1813 1.81% https://getery.xyz
11 1551 1.55% https://mosbordell.com
12 1516 1.51% https://citynix.ru/uslugi/zakazat-sajt-v-kazani
13 1373 1.37% http://canadianorderpharmacy.com/
14 1310 1.31% https://2okna.com
15 1294 1.29% https://seksvibor.xyz
16 1036 1.04% https://seks-dosug.com
17 969 0.97% https://www.bigskycash.org/OK/Tulsa/
18 923 0.92% https://sex--zima.com
19 859 0.86% https://www.bigskycash.org/WA/Vancouver/
20 758 0.76% https://www.bigskycash.org/AR/Little-Rock/
21 739 0.74% http://cialisya.com/
22 739 0.74% https://xn-----6kcaabbafhu7cskl7akvongwpo7hvjj.xn--p1ai/
23 679 0.68% http://www.anochagroup.com/main/index.php
24 663 0.66% http://onlinepharmacycanadaus.com
25 630 0.63% https://www.bigskycash.org/TN/Memphis/
26 612 0.61% https://fasst-torrent.ru/
27 612 0.61% https://ss1.ru/
28 612 0.61% https://venro.ru
29 577 0.58% https://www.blgi.ru
30 564 0.56% https://socgress.com/
31 560 0.56% https://hyip-zanoza.me/
32 556 0.56% https://zvuqa.net/
33 554 0.55% https://www.bigskycash.org/CA/Sacramento/
34 548 0.55% https://www.bigskycash.org/WI/Milwaukee/
35 545 0.54% https://www.bigskycash.org/LA/Baton-Rouge/
36 532 0.53% https://www.bigskycash.org/SD/Sioux-Falls/
37 526 0.53% https://www.bigskycash.org/NH/Manchester/
38 517 0.52% https://www.bigskycash.org/MT/Billings/
39 513 0.51% https://www.bigskycash.org/TX/El-Paso/
40 511 0.51% https://www.bigskycash.org/LA/Lafayette/
41 504 0.50% https://www.bigskycash.org/CO/Boulder/
42 504 0.50% https://www.bigskycash.org/CO/Colorado-Springs/
43 501 0.50% https://www.bigskycash.org/MO/Independence/
44 500 0.50% https://www.bigskycash.org/CA/Los-Angeles/
45 493 0.49% https://www.bigskycash.org/OK/Oklahoma-City/
46 488 0.49% https://www.bigskycash.org/
47 481 0.48% https://www.bigskycash.org/TX/Killeen/
48 480 0.48% https://www.bigskycash.org/AL/Mobile/
49 478 0.48% https://www.bigskycash.org/TX/Mesquite/
50 477 0.48% https://www.bigskycash.org/TN/Chattanooga/
51 471 0.47% https://www.bigskycash.org/GA/
52 469 0.47% https://www.bigskycash.org/CA/Ontario/
53 468 0.47% https://www.bigskycash.org/MN/
54 466 0.47% https://www.bigskycash.org/TX/Houston/
55 461 0.46% https://1loanow.com
56 455 0.45% https://www.bigskycash.org/OR/Eugene/
57 449 0.45% https://www.bigskycash.org/CT/
58 447 0.45% http://canadian-drugsale.com
59 446 0.45% https://vk.com/bboompro
60 446 0.45% https://www.bigskycash.org/TX/Tyler/
61 443 0.44% https://www.bigskycash.org/NV/Las-Vegas/
62 439 0.44% https://www.bigskycash.org/OH/Columbus/
63 424 0.42% https://www.bigskycash.org/ND/Lakota/
64 415 0.41% http://afvallen-zonder-dieet.over-blog.com
65 403 0.40% http://www.anochagroup.com/main/contact.php
66 397 0.40% https://www.bigskycash.org/CO/Denver/
67 379 0.38% http://afvallen-tips.bloggersdelight.dk
68 369 0.37% http://predamolprev.aircus.com
69 360 0.36% https://buyviagra50mg.com
70 360 0.36% https://deluxeremont.ru/
71 360 0.36% https://eva-akcii.com.ua/
72 360 0.36% https://porno-go.site
73 356 0.36% https://manipulatorytut.ru/
74 356 0.36% https://mosgor-balkon.ru
75 351 0.35% http://tricizoplan2201.wordpress.com
76 350 0.35% https://zemlya-mnogodetnym.ru
77 338 0.34% https://zarabotay-2019.ru
78 291 0.29% http://studiyakuchni.ru/sitemap_index.xml
79 272 0.27% http://onlinegenepharmacy.com
80 259 0.26% https://goo.gl/maps/dVyuRupnvAeJ2Jhw7
81 244 0.24% http://cheapsoftware.store/
82 240 0.24% https://40nog.net/
83 216 0.22% https://via2you.me
84 214 0.21% http://canadiannpharmacy.com/
85 213 0.21% http://cialissmx.com
86 212 0.21% http://dlx.by/
87 206 0.21% http://canadianpharmacyonl.com/
88 190 0.19% https://kazan-swet.ru
89 181 0.18% http://bboom.pro/sitemap_index.xml
90 176 0.18% http://www.anochagroup.com/
91 171 0.17% http://viagrasmx.com
92 165 0.16% https://vine-vine.cf
93 165 0.16% https://vine-vine.tk
94 158 0.16% https://creditonline.tilda.ws
95 156 0.16% http://cialishql.com
96 152 0.15% https://www.google.com/
97 149 0.15% https://vine-vine.tk/video/xr8V6sfwqoQ
98 144 0.14% http://persik.us/
99 144 0.14% https://am-ymz.ru
100 142 0.14% https://vine-vine.ml
101 140 0.14% http://www.findcompany.ru/
102 136 0.14% https://sochipoplanu.ru
103 125 0.12% https://unikum.rudn.ru/blog/chto-mozhno-brat-na-ege
104 125 0.12% https://vine-vine.tk/search/\xd1\x84\xd0\xb8\xd0\xbb\xd1\x8c\xd0\xbc-\xd0\xbc\xd0\xbe\xd0\xbb\xd0\xbe\xd1\x82-2016-\xd1\x81\xd0\xbc\xd0\xbe\xd1\x82\xd1\x80\xd0\xb5\xd1\x82\xd1\x8c-\xd0\xb2-\xd1\x85\xd0\xbe\xd1\x80\xd0\xbe\xd1\x88\xd0\xb5\xd0\xbc-\xd0\xba\
105 124 0.12% https://torrentov.org/
106 123 0.12% https://unikum.rudn.ru/blog/chto-zapreshcheno-brat-na-ege
107 121 0.12% http://www.anochagroup.com/main/services.php
108 121 0.12% http://www.anochagroup.com/stats/
109 120 0.12% http://www.repros.ru/
110 114 0.11% http://lecessa1990.wordpress.com
111 109 0.11% http://vkusnyisayt.ru
112 106 0.11% http://spraduga.ru
113 105 0.10% http://gazprom-nadym.ru
114 105 0.10% http://www.anochagroup.com/main/subindex.php
115 104 0.10% http://onlinepharmaciescanadarx.com
116 103 0.10% https://clck.ru/GTeaD
117 103 0.10% https://vine-vine.tk/video/RckEKFVby-Y
118 102 0.10% https://vine-vine.ml/sitemap.txt
119 101 0.10% https://comfortmagic.ru/
120 100 0.10% http://subscanconsnel.wordpress.com
121 94 0.09% https://vine-vine.tk/video/0bOBVZmZ2og
122 85 0.08% http://yandex.ru/clck/jsredir
123 84 0.08% https://videochat.world
124 76 0.08% http://medpalataso.ru
125 76 0.08% http://vingrego1965.wordpress.com
126 73 0.07% https://vse-klienty.ru
127 72 0.07% http://barrowspercla.soup.io
128 67 0.07% http://liorofvo1992.wordpress.com
129 63 0.06% http://palubacafe.ru
130 62 0.06% http://canadianonlinepharmacylm.com
131 62 0.06% http://worlfamorttrum2624.wordpress.com
132 57 0.06% http://pterdurdensti.soup.io
133 57 0.06% http://www.avtoimporter.ru/
134 56 0.06% http://cheapestdownloads.life/
135 56 0.06% http://mansratpechip.wordpress.com
136 56 0.06% https://www.bigskycash.org/tribal-installment-loans-online-offer-quick-cash/
137 54 0.05% http://www.avtoimporter.ru
138 53 0.05% http://guiriladaf2049.wordpress.com
139 52 0.05% https://lacosmetic.net
140 51 0.05% https://dankit.me
141 46 0.05% http://revirasqui2481.wordpress.com
142 45 0.04% http://cilaisppl.com
143 45 0.04% https://play-fortuna.press
144 45 0.04% https://www.klerk.ru/materials/2018-11-14/480630
145 43 0.04% https://dotcomma.me
146 43 0.04% https://ricosheet.me
147 43 0.04% https://whitneyclayton.me
148 41 0.04% https://vk.com/partnerskie_programmy_net
149 41 0.04% https://www.avito.ru/kaliningrad/predlozheniya_uslug/sozdanie_saytov_1047131950
150 40 0.04% https://ok.ru/partnerki
151 40 0.04% https://teremkzn.ru/uslugi/otdelochnye-raboty-vnutri-ban
152 40 0.04% https://teremkzn.ru/uslugi/otsenka-sostoyaniya-doma
153 40 0.04% https://teremkzn.ru/uslugi/remont-dachnyh-domov
154 40 0.04% https://teremkzn.ru/uslugi/uteplenie-bani
155 39 0.04% https://silvergolds.net/index.php
156 36 0.04% https://pmms.me
157 35 0.03% https://www.yandex.ru/search/
158 34 0.03% http://ubrat-iz-zhizni.pw
159 34 0.03% https://antre.me
160 34 0.03% https://healthvision.me
161 32 0.03% http://www.anochagroup.com/siteadmin/ControlPanel.php
162 32 0.03% http://www.thairoomonline.com/redirectLink.php
163 32 0.03% https://www.google.co.th/
164 31 0.03% http://print-finans.pw
165 31 0.03% https://carikeridout.me
166 31 0.03% https://lolzteam.net/market/
167 30 0.03% http://nuestirsomlitt.aircus.com
168 30 0.03% https://lolzteam.net/
169 30 0.03% https://t.me/partnerskie_programmy
170 30 0.03% https://teremkzn.ru/uslugi/kupit-profnastil
171 30 0.03% https://teremkzn.ru/uslugi/mebel/remont-mebeli
172 30 0.03% https://teremkzn.ru/uslugi/vnutrennyaya-obshivka-domov
173 29 0.03% http://bentuvibo.wordpress.com
174 28 0.03% http://therquecartea.soup.io
175 28 0.03% https://rockonnutrition.me
176 27 0.03% http://free-games-download.falcoware.com/
177 27 0.03% https://banoo.me
178 27 0.03% https://boothify.me
179 27 0.03% https://hydraru-market.com/
180 27 0.03% https://hydraru2019.cn
181 26 0.03% https://mymuz.me
182 26 0.03% https://s4if.me
183 26 0.03% https://smtechies.me
184 25 0.02% http://anochagroup.com/
185 25 0.02% http://forum.shavemyface.com/viewforum.php
186 25 0.02% http://lechgemorpie.blogg.org
187 25 0.02% http://ubrat-iz-zhizni.pw/
188 25 0.02% https://hydraru2019.cn/
189 25 0.02% https://teremkzn.ru/uslugi/krovelnye-raboty/remont-krovli
190 25 0.02% https://teremkzn.ru/uslugi/stroitelstvo-dachnyh-domov
191 25 0.02% https://teremkzn.ru/uslugi/veranda-k-domu
192 24 0.02% http://moneta-russia.ru/ksn-more/rabochee-zerkalo-1win/zerkalo-1win.html
193 24 0.02% http://www.anochagroup.com/siteadmin/index.php
194 24 0.02% http://www.google.com/
195 23 0.02% http://anochagroup.com/wp-login.php
196 23 0.02% http://print-finans.pw/
197 23 0.02% https://blitzkrieg.me
198 23 0.02% https://hydra-2019.cn/
199 23 0.02% https://vladut.me
200 22 0.02% http://anochaplace.hong-pak.com/
201 22 0.02% https://hydraru2019.net/
202 22 0.02% https://randazza.me
203 22 0.02% https://worldshop.me
204 21 0.02% http://free-games-download.falcoware.com
205 21 0.02% http://longmamirec.aircus.com
206 21 0.02% http://mercenaries.pw/
207 21 0.02% https://2joy.me
208 21 0.02% https://hipotecasprestamistas.com
209 21 0.02% https://hydraonionmarket.com/
210 21 0.02% https://lolzteam.net
211 21 0.02% https://plan-c.me
212 21 0.02% https://rabbitgirl.me
213 21 0.02% https://stafabandel.me
214 21 0.02% https://subtleshift.me
215 21 0.02% https://yoshihito.me
216 20 0.02% http://gemorroypau3.eklablog.com
217 20 0.02% http://lecgemoroy.kazeo.com
218 20 0.02% https://bitdog.me
219 20 0.02% https://foodjoy.me
220 20 0.02% https://hydra-2019.cn
221 20 0.02% https://teremkzn.ru/uslugi/krovelnye-raboty/zamena-krovli-doma
222 20 0.02% https://teremkzn.ru/uslugi/mebel/zamena-fasadov-i-stoleshnits
223 20 0.02% https://teremkzn.ru/uslugi/nastil-pola
224 20 0.02% https://teremkzn.ru/uslugi/uteplenie-domov/uteplenie-potolka
225 19 0.02% http://100-original.tk
226 19 0.02% https://fraud-life.co/
227 19 0.02% https://shopnet24.ru/
228 18 0.02% http://alegi.latinowebs.com/promo/accu-check/online-pharmacy-canada.html
229 18 0.02% http://www.hahor.com/default.asp
230 18 0.02% http://zdoroviesustavy.tk
231 18 0.02% https://hydra-catalog19.com/
232 18 0.02% https://hydraonionmarket.com
233 18 0.02% https://hydraru-19.com
234 18 0.02% https://onioncatalog.com
235 18 0.02% https://onioncatalog.com/
236 17 0.02% http://anochagroup.com
237 17 0.02% https://angerith.me
238 17 0.02% https://dv-8.me
239 17 0.02% https://fitbody.me
240 17 0.02% https://hydraru-19.com/
241 17 0.02% https://lovebio.ru
242 17 0.02% https://mobile-love.me
243 17 0.02% https://top10best.me
244 17 0.02% https://topnear.me
245 16 0.02% http://baques.worldbreak.com/vaniqa/vaniqa-for-facial-hair.html
246 16 0.02% http://moisustavy.tk
247 16 0.02% https://cgna.me
248 16 0.02% https://curioucity.me
249 16 0.02% https://dannyskitchen.me
250 16 0.02% https://eaglee.me

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% site:anochagroup.com
2 1 33.33% porno anocha

Top 15 of 530 Total User Agents
# Hits User Agent
1 5811 5.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 5189 5.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 4965 4.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
4 3683 3.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
5 3304 3.30% Mozilla/5.0 (compatible; SemrushBot/3~bl; +http://www.semrush.com/bot.html)
6 2459 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
7 1609 1.61% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
8 1594 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
9 1325 1.32% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
10 1317 1.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 Kinza/4.7.2
